![]() |
![]() |
| Home Page | Related Links | Contact Info | Extended Warranty | Order Info | Technical Briefs |
| Pump Sizing Program | Literature Index | Technical Support |
| Disconnect &
Rail Systems
|
![]() |
| SPECIFICATIONS | |||||
| Part Number | 39-0053 | 39-0001 | 39-0002 | 39-0003 | 39-0004 |
| Pump Discharge | 1-1/4" N.P.T. | 1-1/2" N.P.T. | 2" N.P.T. | 1-1/2" N.P.T. | 2" N.P.T. |
| Disconnect Material | Brass | Brass | Brass | Brass | Brass |
| Disconnect Weight | 1.6 lbs. | 2.0 lbs. | 2.5 lbs. | 10.1 lbs. | 12 lbs. |
| Centerline of rails from Wall-in 30" Basin (min.) | ------------ | ------------ | ------------ | 2.75" | 2.75" |
| Travel to disengage | 3-3/4" | 3" | 3-1/2" | 3-3/8" | 3-7/8" |
| Pressure Rating | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Pull Rods Thread Size | 3/8" - 16 UNC | 3/8" - 16 UNC | 3/8" - 16 UNC | 3/8" - 16 UNC | 3/8" - 16 UNC |
| Support Weight | All pumps should be supported underneath with concrete blocks or basin floor. |
||||
Guide Rail Size & Material |
------------- | 3/4" IPS Pipe
(S.S./Gal.) recommended or PVC Scd. 80 optional Supplied by customer. |
|||
| Complete Systems - Rail & Disconnect system for effluent or
sewage pumps for removal and reinstallation of pumps without getting in or removing fluid
from the pit. (2 stand-offs included) |
![]() |
View the Catalog
Sheet for the Disconnect Rail System. The FREE Adobe Acrobat Reader is necessary to view the interactive PDF documents posted on this site. To download, please click on the "Get Acrobat Reader" button. |
|