Engineering & Tech Data

End Suction Centrifugal Pump

Model
Number

HP

Pump Dimensions (Inches)

A B C D E F G H J K
*N300 1/3 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 13-1/4 3-7/8
*NE301 1/2 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 13-1/2 3-7/8
*NE302 3/4 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 14 3-7/8
*NE303 1 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 14-1/2 3-7/8
*NE304 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 15-1/8 3-7/8
NE305 2 4 4-5/8 3-11/16 4-13/16 9-3/16 2-1/8 8-1/4 8-1/8 15-5/8 3-7/8

*NE model pumps can be field wired for 115V or 230V applications.
Models N300 is available in 115V only.

Quality Pumps Since 1939          backtoprod.gif (3505 bytes)


Top of Page

 

Web pages created and maintained by Zoeller Company
© 2008 Zoeller Company. All rights reserved.
Send information regarding this web site to webmasteratsymbolmoving.gif (2294 bytes)zoeller.com