Hazardous Environment
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| F6782 | 230 | 3 | 25 | 66.0 |
| G6782 | 460 | 3 | 25 | 33.0 |
| BA6782 | 575 | 3 | 25 | 26.4 |
| J6783 | 200/208 | 3 | 30 | 90.0 |
| F6783 | 230 | 3 | 30 | 78.0 |
| G6783 | 460 | 3 | 30 | 39.0 |
| BA6783 | 575 | 3 | 30 | 31.2 |
| J6784 | 200/208 | 3 | 40 | 120.0 |
| F6784 | 230 | 3 | 40 | 104.0 |
| G6784 | 460 | 3 | 40 | 52.0 |
| BA6784 | 575 | 3 | 40 | 41.6 |
| G6785 | 460 | 3 | 50 | 63.0 |
| BA6785 | 575 | 3 | 50 | 50.4 |
| G6786 | 460 | 3 | 60 | 77.3 |
| BA6786 | 575 | 3 | 60 | 61.8 |
| G6787 | 460 | 3 | 75 | 92.0 |
| BA6787 | 575 | 3 | 75 | 74.4 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |