Commercial Sewage
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| EX6404 | 230 | 1 | 2 | 12.9 |
| IX6404 | 200/208 | 1 | 2 | 14.4 |
| JX6404 | 200/208 | 3 | 2 | 12.1 |
| FX6404 | 230 | 3 | 2 | 10.5 |
| GX6404 | 460 | 3 | 2 | 5.2 |
| BAX6404 | 575 | 3 | 2 | 4.1 |
| EX6405 | 230 | 1 | 3 | 19.0 |
| IX6405 | 200/208 | 1 | 3 | 20.2 |
| JX6405 | 200/208 | 3 | 3 | 14.8 |
| FX6405 | 230 | 3 | 3 | 12.1 |
| GX6405 | 460 | 3 | 3 | 6.1 |
| BAX6405 | 575 | 3 | 3 | 4.8 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |