Hazardous Environment
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| EX6220 | 230 | 1 | 5 | 27.5 |
| JX6220 | 200 | 3 | 5 | 17.5 |
| FX6220 | 230 | 3 | 5 | 15.2 |
| GX6220 | 460 | 3 | 5 | 7.6 |
| BAX6220 | 575 | 3 | 5 | 6.1 |
| EX6221 | 230 | 1 | 7.5 | 36.7 |
| JX6221 | 200 | 3 | 7.5 | 25 |
| FX6221 | 230 | 3 | 7.5 | 22 |
| GX6221 | 460 | 3 | 7.5 | 11 |
| BAX6221 | 575 | 3 | 7.5 | 9 |
| JX6222 | 200 | 3 | 10 | 32 |
| FX6222 | 230 | 3 | 10 | 28 |
| GX6222 | 460 | 3 | 10 | 14 |
| BAX6222 | 575 | 3 | 10 | 11 |
| JX6223 | 200 | 3 | 15 | 48.3 |
| FX6223 | 230 | 3 | 15 | 41.7 |
| GX6223 | 460 | 3 | 15 | 20.9 |
| BAX6223 | 575 | 3 | 15 | 16.4 |
| JX6224 | 200 | 3 | 20 | 59.4 |
| FX6224 | 230 | 3 | 20 | 54 |
| GX6224 | 460 | 3 | 20 | 27 |
| BAX6224 | 575 | 3 | 20 | 22 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |