Engineering & Tech Data


Commercial Sewage
Hazardous Environment Pumps
X6200 Series
Electrical Data

Pump Model Voltage Phase BHP FLA
NX6282 115 1 1/2 10.3
EX6282 230 1 1/2 5.0
IX6282 200/208 1 1/2 6.1
JX6282 200/208 3 1/2 3.6
FX6282 230 3 1/2 3.0
GX6282 460 3 1/2 1.7
EX6284 230 1 1 8.9
IX6284 200/208 1 1 9.3
JX6284 200/208 3 1 5.5
FX6284 230 3 1 5.0
GX6284 460 3 1 2.6
NX6292 115 1 1/2 15.0
EX6293 230 1 1 10.2
IX6293 200/208 1 1 12.0
JX6293 200/208 3 1 8.2
FX6293 230 3 1 7.6
GX6293 460 3 1 4.0
BAX6293 575 3 1 3.3
EX6294 230 1 1-1/2 13.7
IX6294 200/208 1 1-1/2 16.5
JX6294 200/208 3 1-1/2 10.8
FX6294 230 3 1-1/2 9.5
GX6294 460 3 1-1/2 4.8
BAX6294 575 3 1-1/2 3.8
EX6295 230 1 2 17.1
IX6295 200/208 1 2 20.5
JX6295 200/208 3 2 14.3
FX6295 230 3 2 12.2
GX6295 460 3 2 6.1
BAX6295 575 3 2 4.9
Performance DataDimensional DataBack to Product Page
QUALITY PUMPS SINCE 1939

Top of Page | Zoeller Corporate Home Page | Zoeller Engineered Products Home Page | Zep Co. Profile |
What's New at Zep
| Zep Comments | Zep Contact Info | Zep Technical Support | Zep Service Stations
| Technical Briefs
| Zep Order Info | Zep Products | Zep Introduction to Pumps |

 

Web pages created and maintained by Zoeller Company
© 2008 Zoeller Company. All rights reserved.
Send information regarding this web site to webmaster@zoeller.com