|
Hazardous Environment Pumps
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| EX6111 | 230 | 1 | 5 | 28.0 |
| JX6111 | 200 | 3 | 5 | 17.5 |
| FX6111 | 230 | 3 | 5 | 15.2 |
| GX6111 | 460 | 3 | 5 | 7.6 |
| BAX6111 | 575 | 3 | 5 | 6.1 |
| JX6112 | 200 | 3 | 7.5 | 25.3 |
| FX6112 | 230 | 3 | 7.5 | 22.0 |
| GX6112 | 460 | 3 | 7.5 | 11.0 |
| BAX6112 | 575 | 3 | 7.5 | 9.0 |
| JX6113 | 200 | 3 | 7.5 | 32.2 |
| FX6113 | 230 | 3 | 7.5 | 28.0 |
| GX6113 | 460 | 3 | 7.5 | 14.0 |
| BAX6113 | 575 | 3 | 7.5 | 11.0 |
| EX6120 | 230 | 1 | 1 | 6.9 |
| JX6120 | 200 | 3 | 1 | 4.3 |
| FX6120 | 230 | 3 | 1 | 3.7 |
| GX6120 | 460 | 3 | 1 | 1.9 |
| BAX6120 | 575 | 3 | 1 | 1.6 |
| EX6121 | 230 | 1 | 1.5 | 8.9 |
| JX6121 | 200 | 3 | 1.5 | 5.9 |
| FX6121 | 230 | 3 | 1.5 | 5.1 |
| GX6121 | 460 | 3 | 1.5 | 2.6 |
| BAX6121 | 575 | 3 | 1.5 | 2.0 |
| EX6122 | 230 | 1 | 2 | 12.0 |
| JX6122 | 200 | 3 | 2 | 7.8 |
| FX6122 | 230 | 3 | 2 | 6.8 |
| GX6122 | 460 | 3 | 2 | 3.4 |
| BAX6122 | 575 | 3 | 2 | 2.7 |
| EX6123 | 230 | 1 | 3 | 17.0 |
| JX6123 | 200 | 3 | 3 | 11.0 |
| FX6123 | 230 | 3 | 3 | 9.6 |
| GX6123 | 460 | 3 | 3 | 4.8 |
| BAX6123 | 575 | 3 | 3 | 3.9 |
| EX6124 | 230 | 1 | 5 | 28.0 |
| JX6124 | 200 | 3 | 5 | 17.5 |
| FX6124 | 230 | 3 | 5 | 15.2 |
| GX6124 | 460 | 3 | 5 | 7.6 |
| BAX6124 | 575 | 3 | 5 | 6.1 |
| JX6125 | 200 | 3 | 7.5 | 25.3 |
| FX6125 | 230 | 3 | 7.5 | 22.0 |
| GX6125 | 460 | 3 | 7.5 | 11.0 |
| BAX6125 | 575 | 3 | 7.5 | 9.0 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |