X6100-X6180 Hazardous Environment Series
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| NX6161 | 115 | 1 | 1/2 | 15.5 |
| EX6161 | 230 | 1 | 1/2 | 7.5 |
| IX6161 | 200/208 | 1 | 1/2 | 8.8 |
| JX6161 | 200/208 | 3 | 1/2 | 6.4 |
| FX6161 | 230 | 3 | 1/2 | 5.2 |
| GX6161 | 460 | 3 | 1/2 | 2.9 |
| NX6163 | 115 | 1 | 1/2 | 15.0 |
| EX6163 | 230 | 1 | 1/2 | 7.5 |
| IX6163 | 200/208 | 1 | 1/2 | 8.5 |
| JX6163 | 200/208 | 3 | 1/2 | 6.0 |
| FX6163 | 230 | 3 | 1/2 | 4.8 |
| GX6163 | 460 | 3 | 1/2 | 2.9 |
| EX6165 | 230 | 1 | 1 | 10.2 |
| IX6165 | 200/208 | 1 | 1 | 12.6 |
| JX6165 | 200/208 | 3 | 1 | 7.5 |
| FX6165 | 230 | 3 | 1 | 7.4 |
| GX6165 | 460 | 3 | 1 | 3.7 |
| BAX6165 | 575 | 3 | 1 | 3.0 |
| EX6185 | 230 | 1 | 1 | 9.8 |
| IX6185 | 200/208 | 1 | 1 | 11.5 |
| JX6185 | 200/208 | 3 | 1 | 7.5 |
| FX6185 | 230 | 3 | 1 | 7.4 |
| GX6185 | 460 | 3 | 1 | 3.7 |
| BAX6185 | 575 | 3 | 1 | 3.3 |
| EX6186 | 230 | 1 | 1.5 | 13.7 |
| IX6186 | 200/208 | 1 | 1.5 | 17.2 |
| JX6186 | 200/208 | 3 | 1.5 | 10.3 |
| FX6186 | 230 | 3 | 1.5 | 9.2 |
| GX6186 | 460 | 3 | 1.5 | 4.6 |
| EX6188 | 230 | 1 | 1-1/2 | 13.3 |
| IX6188 | 200/208 | 1 | 1-1/2 | 16.8 |
| JX6188 | 200/208 | 3 | 1-1/2 | 10.3 |
| FX6188 | 230 | 3 | 1-1/2 | 8.9 |
| GX6188 | 460 | 3 | 1-1/2 | 4.6 |
| BAX6188 | 575 | 3 | 1-1/2 | 3.5 |
| EX6189 | 230 | 1 | 2 | 17.1 |
| IX6189 | 200/208 | 1 | 2 | 20.5 |
| JX6189 | 200/208 | 3 | 2 | 13.2 |
| FX6189 | 230 | 3 | 2 | 11.2 |
| GX6189 | 460 | 3 | 2 | 6.0 |
| BAX6189 | 575 | 3 | 2 | 5.8 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |