Engineering & Tech Data

Heavy Duty Solids Handling
Electrical Data

Pump Model Voltage Phase BHP FLA
E6111 230 1 5.0 28.0
J6111 200 3 5.0 17.5
F6111 230 3 5.0 15.2
G6111 460 3 5.0 7.6
BA6111 575 3 5.0 6.1
J6112 200 3 7.5 25.3
F6112 230 3 7.5 22.0
G6112 460 3 7.5 11.0
BA6112 575 3 7.5 9.0
J6113 200 3 10.0 32.2
F6113 230 3 10.0 28.0
G6113 460 3 10.0 14.0
BA6113 575 3 10.0 11.0
E6120 230 1 1 6.9
J6120 200 3 1 4.3
F6120 230 3 1 3.7
G6120 460 3 1 1.9
BA6120 575 3 1 1.6
E6121 230 1 1.5 8.9
J6121 200 3 1.5 5.9
F6121 230 3 1.5 5.1
G6121 460 3 1.5 2.6
BA6121 575 3 1.5 2.0
E6122 230 1 2 12.0
J6122 200 3 2 7.8
F6122 230 3 2 6.8
G6122 460 3 2 3.4
BA6122 575 3 2 2.7
E6123 230 1 3 17.0
J6123 200 3 3 11.0
F6123 230 3 3 9.6
G6123 460 3 3 4.8
BA6123 575 3 3 3.9
E6124 230 1 5 28.0
J6124 200 3 5 17.5
F6124 230 3 5 15.2
G6124 460 3 5 7.6
BA6124 575 3 5 6.1
J6125 200 3 7.5 25.3
F6125 230 3 7.5 22.0
G6125 400 3 7.5 11.0
BA6125 575 3 7.5 9.0
E6220 230 1 5.0 27.5
J6220 200 3 5.0 17.5
F6220 230 3 5.0 15.2
G6220 460 3 5.0 7.6
BA6220 575 3 5.0 6.1
E6221 230 1 7.5 36.7
J6221 200 3 7.5 25
F6221 230 3 7.5 22
G6221 460 3 7.5 11
BA6221 575 3 7.5 9
J6222 200 3 10.0 32
F6222 230 3 10.0 28
G6222 460 3 10.0 14
BA6222 575 3 10.0 11
J6223 200 3 15 48.3
F6223 230 3 15 41.7
G6223 460 3 15 20.9
BA6223 575 3 15 16.4
J6224 200 3 20 59.4
F6224 230 3 20 54
G6224 460 3 20 27
BA6224 575 3 20 22
F6682 230 3 28 72.0
G6682 460 3 28 36.0
F6683 230 3 33 88.0
G6683 460 3 33 44.0
G6684 460 3 40 55.0
G6685 460 3 55 75.0
G6686 460 3 60 75.0
6920 230 3 20 52.6
6920 460 3 20 26.3
6921 230 3 25 62.8
6921 460 3 25 31.4
6923 230 3 30 74.6
6923 460 3 30 37.3
6924 230 3 40 99.2
6924 460 3 40 49.6
6925 230 3 50 128.0
6925 460 3 50 64.0
6926 230 3 60 142.0
6926 460 3 60 71.0
6927 230 3 75 174.0
6927 460 3 75 87.0
6928 230 3 100 232.0
6928 460 3 100 116.0
Performance DataDimensional DataBack to Product Page
QUALITY PUMPS SINCE 1939

Top of Page | Zoeller Corporate Home Page | Zoeller Engineered Products Home Page | Zep Co. Profile |
What's New at Zep
| Zep Comments | Zep Contact Info | Zep Technical Support | Zep Service Stations
| Technical Briefs
| Zep Order Info | Zep Products | Zep Introduction to Pumps |

 

Web pages created and maintained by Zoeller Company
© 2008 Zoeller Company. All rights reserved.
Send information regarding this web site to webmaster@zoeller.com