The Shark Grinder
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| E6842 | 230 | 1 | 2 | 17.2 |
| I6842 | 200 | 1 | 2 | 20.0 |
| J6842 | 200 | 3 | 2 | 12.3 |
| F6842 | 230 | 3 | 2 | 10.8 |
| G6842 | 460 | 3 | 2 | 5.5 |
| BA6842 | 575 | 3 | 2 | 4.5 |
| E6841 | 230 | 1 | 3 | 17.2 |
| I6841 | 200 | 1 | 3 | 20.0 |
| J6841 | 200 | 3 | 3 | 12.3 |
| F6841 | 230 | 3 | 3 | 10.8 |
| G6841 | 460 | 3 | 3 | 5.5 |
| BA6841 | 575 | 3 | 3 | 4.5 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |