Engineering & Tech Data

Commercial Sewage
6200/6400 Series
Electrical Data

Pump Model Voltage Phase BHP FLA
N6282 115 1 1/2 10.3
E6282 230 1 1/2 5.0
I6282 200/208 1 1/2 6.1
J6282 200/208 3 1/2 3.6
F6282 230 3 1/2 3.0
G6282 460 3 1/2 1.7
E6284 230 1 1 8.9
I6284 200/208 1 1 9.3
J6284 200/208 3 1 5.5
F6284 230 3 1 5.0
G6284 460 3 1 2.6
N6292 115 1 1/2 15.0
E6293 230 1 1 10.2
I6293 200/208 1 1 12.0
J6293 200/208 3 1 8.2
F6293 230 3 1 7.6
G6293 460 3 1 4.0
BA6293 575 3 1 3.3
E6294 230 1 1-1/2 13.7
I6294 200/208 1 1-1/2 16.5
J6294 200/208 3 1-1/2 10.8
F6294 230 3 1-1/2 9.5
G6294 460 3 1-1/2 4.8
BA6294 575 3 1-1/2 3.8
E6295 230 1 2 17.1
WD6295 230 1 2 17.1
I6295 200/208 1 2 20.5
J6295 200/208 3 2 14.3
F6295 230 3 2 12.2
G6295 460 3 2 6.1
BA6295 575 3 2 4.9
E6404 230 1 2 12.9
WD6404 230 1 2 12.9
I6404 200/208 1 2 14.4
J6404 200/208 3 2 13.8
F6404 230 3 2 10.5
G6404 460 3 2 5.2
BA6404 575 3 2 4.1
E6405 230 1 3 19.0
WD6405 230 1 3 19.0
I6405 200/208 1 3 20.2
J6405 200/208 3 3 14.8
F6405 230 3 3 12.2
G6405 460 3 3 6.1
BA6405 575 3 3 4.8
Performance DataDimensional DataBack to Product Page
QUALITY PUMPS SINCE 1939

Top of Page | Zoeller Corporate Home Page | Zoeller Engineered Products Home Page | Zep Co. Profile |
What's New at Zep
| Zep Comments | Zep Contact Info | Zep Technical Support | Zep Service Stations
| Technical Briefs
| Zep Order Info | Zep Products | Zep Introduction to Pumps |

 

Web pages created and maintained by Zoeller Company
© 2008 Zoeller Company. All rights reserved.
Send information regarding this web site to webmaster@zoeller.com