Commercial Effluent 6100 Series
|
||||
|---|---|---|---|---|
| Pump Model | Voltage | Phase | BHP | FLA |
| N6161 | 115 | 1 | 1/2 | 15.5 |
| E6161 | 230 | 1 | 1/2 | 7.5 |
| I6161 | 200/208 | 1 | 1/2 | 8.8 |
| J6161 | 200/208 | 3 | 1/2 | 6.4 |
| F6161 | 230 | 3 | 1/2 | 5.2 |
| G6161 | 460 | 3 | 1/2 | 2.9 |
| N6163 | 115 | 1 | 1/2 | 15.0 |
| E6163 | 230 | 1 | 1/2 | 7.5 |
| I6163 | 200/208 | 1 | 1/2 | 8.5 |
| J6163 | 200/208 | 3 | 1/2 | 6.0 |
| F6163 | 230 | 3 | 1/2 | 4.8 |
| G6163 | 460 | 3 | 1/2 | 2.9 |
| E6165 | 230 | 1 | 1 | 10.2 |
| I6165 | 200/208 | 1 | 1 | 12.6 |
| J6165 | 200/208 | 3 | 1 | 7.5 |
| F6165 | 230 | 3 | 1 | 7.4 |
| G6165 | 460 | 3 | 1 | 3.7 |
| BA6165 | 575 | 3 | 1 | 3.0 |
| E6185 | 230 | 1 | 1 | 9.8 |
| I6185 | 200/208 | 1 | 1 | 11.5 |
| J6185 | 200/208 | 3 | 1 | 7.5 |
| F6185 | 230 | 3 | 1 | 7.4 |
| G6185 | 460 | 3 | 1 | 3.7 |
| BA6185 | 575 | 3 | 1 | 3.3 |
| E6186 | 230 | 1 | 1-1/2 | 13.7 |
| J6186 | 200/208 | 3 | 1-1/2 | 10.3 |
| F6186 | 230 | 3 | 1-1/2 | 8.6 |
| G6186 | 460 | 3 | 1-1/2 | 4.6 |
| E6188 | 230 | 1 | 1-1/2 | 14.0 |
| I6188 | 200/208 | 1 | 1-1/2 | 16.8 |
| J6188 | 200/208 | 3 | 1-1/2 | 10.3 |
| F6188 | 230 | 3 | 1-1/2 | 8.9 |
| G6188 | 460 | 3 | 1-1/2 | 4.6 |
| BA6188 | 575 | 3 | 1-1/2 | 3.5 |
| E6189 | 230 | 1 | 2 | 17.1 |
| WD6189 | 230 | 1 | 2 | 17.1 |
| I6189 | 200/208 | 1 | 2 | 20.5 |
| J6189 | 200/208 | 3 | 2 | 13.2 |
| F6189 | 230 | 3 | 2 | 11.2 |
| G6189 | 460 | 3 | 2 | 6.0 |
| BA6189 | 575 | 3 | 2 | 5.8 |
| Web pages created and maintained by Zoeller Company © 2008 Zoeller Company. All rights reserved. Send information regarding this web site to webmaster@zoeller.com |